Never touch another man's tendies
USER logo

USER

UserTesting Inc

Price Data Unavailable

About UserTesting Inc

View all WallStreetBets trending stocks

Premarket Buzz
8
Comments today 12am to 9:30am EST


Comment Volume (7 days)
399
Total Comments on WallstreetBets

33
Total Comments on 4chan's biz

View all WallStreetBets trending stocks

Recent Comments

**User Report**| | | | :--|:--|:--|:-- **Total Submissions** | 2 | **First Seen In WSB** | 6 days ago **Total Comments** | 0 | **Previous Best DD** | **Account Age** | 5 years | | [**Join WSB Discord**](https://discord.gg/wsbverse) | [**⚔**](https://www.reddit.com/r/KarmaCave/)
**User Report**| | | | :--|:--|:--|:-- **Total Submissions** | 10 | **First Seen In WSB** | 1 year ago **Total Comments** | 1369 | **Previous Best DD** | **Account Age** | 6 years | | [**Join WSB Discord**](https://discord.gg/wsbverse) | [**⚔**](https://www.reddit.com/r/KarmaCave/)
**User Report**| | | | :--|:--|:--|:-- **Total Submissions** | 10 | **First Seen In WSB** | 6 months ago **Total Comments** | 2 | **Previous Best DD** | **Account Age** | 7 months | | [**Join WSB Discord**](https://discord.gg/wsbverse) | [**⚔**](https://www.reddit.com/r/KarmaCave/)
**User Report**| | | | :--|:--|:--|:-- **Total Submissions** | 2 | **First Seen In WSB** | 1 year ago **Total Comments** | 2 | **Previous Best DD** | **Account Age** | 3 years | | [**Join WSB Discord**](https://discord.gg/wsbverse) | [**⚔**](https://www.reddit.com/r/KarmaCave/)
**User Report**| | | | :--|:--|:--|:-- **Total Submissions** | 10 | **First Seen In WSB** | 6 months ago **Total Comments** | 2 | **Previous Best DD** | **Account Age** | 7 months | | [**Join WSB Discord**](https://discord.gg/wsbverse) | [**⚔**](https://www.reddit.com/r/KarmaCave/)
**User Report**| | | | :--|:--|:--|:-- **Total Submissions** | 5 | **First Seen In WSB** | 1 year ago **Total Comments** | 230 | **Previous Best DD** | **Account Age** | 1 year | | [**Join WSB Discord**](https://discord.gg/wsbverse) | [**⚔**](https://www.reddit.com/r/KarmaCave/)
**User Report**| | | | :--|:--|:--|:-- **Total Submissions** | 10 | **First Seen In WSB** | 3 years ago **Total Comments** | 527 | **Previous Best DD** | **Account Age** | 4 years | | [**Join WSB Discord**](https://discord.gg/wsbverse) | [**⚔**](https://www.reddit.com/r/KarmaCave/)
**User Report**| | | | :--|:--|:--|:-- **Total Submissions** | 5 | **First Seen In WSB** | 4 years ago **Total Comments** | 12 | **Previous Best DD** | **Account Age** | 7 years | | [**Join WSB Discord**](https://discord.gg/wsbverse) | [**⚔**](https://www.reddit.com/r/KarmaCave/)
**User Report**| | | | :--|:--|:--|:-- **Total Submissions** | 1 | **First Seen In WSB** | just now **Total Comments** | 0 | **Previous Best DD** | **Account Age** | 1 year | | [**Join WSB Discord**](https://discord.gg/wsbverse) | [**⚔**](https://www.reddit.com/r/KarmaCave/)
Thank you for taking the time to respond. Where I'm from BNPL is the norm, to the point where it was news to me most countries were still to implement it. That's why when I was reading reviews online, and people were saying BNPL was not a good model or it was high risk, I was like, brother if it works in South America it can work anywhere. And you said something interesting in that regard because in my region the financing is offered by the banks issuing the card, and that's what I understood from your comment Sezzle was doing. So the potential for long term growth, even only focusing on users (for the time being), is there. Lots of ifs and risks in that potential, though. 13 bucks for a subscription seems, to me, really high. Not high for the cost/benefit ratio, but high for user acquisition when you are the new thing. But if they can grow their user base with those fees, then we better watch out. I'll give the reports another look, especially to the management words, to see if I can find any cues as to what they plan to do. Thank you again for your response.
View All

Next stock UTAA

Previous stock USEA